<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Logo, Online Logo - Best Looking Logos &#187; star</title>
	<atom:link href="http://www.bestlookinglogos.com/tag/star-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestlookinglogos.com</link>
	<description>Best Looking Logos - Exclusive Logo Designs, Vectors and Illustrations</description>
	<lastBuildDate>Thu, 28 Jul 2011 06:03:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Star logo</title>
		<link>http://www.bestlookinglogos.com/2009/07/star/</link>
		<comments>http://www.bestlookinglogos.com/2009/07/star/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exclusive Logos]]></category>
		<category><![CDATA[3 colour]]></category>
		<category><![CDATA[3 word]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://bestlookinglogos.com/?p=275</guid>
		<description><![CDATA[A three colour logo featuring a bright yellow star. Suitable for a three word company name or title. Colours are yellow, grey and blue.]]></description>
			<content:encoded><![CDATA[<p>A three colour logo featuring a bright yellow star. Suitable for a three word company name or title. Colours are yellow, grey and blue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlookinglogos.com/2009/07/star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southern cross logo</title>
		<link>http://www.bestlookinglogos.com/2009/07/southern-cross/</link>
		<comments>http://www.bestlookinglogos.com/2009/07/southern-cross/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exclusive Logos]]></category>
		<category><![CDATA[2 word]]></category>
		<category><![CDATA[3 colour]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://bestlookinglogos.com/?p=269</guid>
		<description><![CDATA[A three colour logo featuring the southern cross stars. Blue, grey and yellow. Suitable for a two word title or company name. Keywords: southern hemisphere, australasia, stars]]></description>
			<content:encoded><![CDATA[<p>A three colour logo featuring the southern cross stars. Blue, grey and yellow. Suitable for a two word title or company name.</p>
<p>Keywords: southern hemisphere, australasia, stars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlookinglogos.com/2009/07/southern-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

